
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
LD1117S50TR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| LD1117S50TR | TO-261-4, TO-261AA | STMICROELECTRONICS - LD1117S50TR - Fixed LDO Voltage Regulator, 6.5V to 15V, 1.1V Dropout, 5Vout, 800mAout, SOT-223-3 | |
| LD1117S33TR | TO-261-4, TO-261AA | STMICROELECTRONICS - LD1117S33TR - Fixed LDO Voltage Regulator, 4.75V to 15V, 1.1V Dropout, 3.3Vout, 800mAout, SOT-223-3 | |
| LD1117S33CTR | TO-261-4, TO-261AA | STMICROELECTRONICS - LD1117S33CTR - LDO VOLTAGE REGULATOR, 3.3V, 0.8A, SOT-223-3 | |
| LD1117STR | TO-261-4, TO-261AA | STMICROELECTRONICS LD1117STR LDO Voltage Regulator, Adjustable, 15V in, 1.1V drop, 1.25V to 15V/0.8A out, SOT-223-3 | |
| LMS8117AMPX-1.8 | TO-261-4, TO-261AA | IC REG LINEAR 1.8V 1A SOT223 |
LD1117
1.2 V, 1.8 V, 2.5 V, 2.85 V, 3.3 V and 5.0 V
Low dropout voltage
75 dB
Voltage dropout. Dropout voltage is the input-to-output differential voltage at which the circuit stops regulating against additional input voltage drops; this point happens when the input voltage approaches the output voltage. A typical LDO regulator circuit is depicted in Figure 1.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.31447 |
| 10+: | $0.29667 |
| 100+: | $0.27987 |
| 500+: | $0.26403 |
| 1000+: | $0.24909 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
