
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
LD1117S33TR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| LD1117S33TR | TO-261-4, TO-261AA | STMICROELECTRONICS - LD1117S33TR - Fixed LDO Voltage Regulator, 4.75V to 15V, 1.1V Dropout, 3.3Vout, 800mAout, SOT-223-3 | |
| LD1117S25TR | TO-261-4, TO-261AA | STMICROELECTRONICS LD1117S25TRFixed LDO Voltage Regulator, 15V in, 1.1V Dropout, 2.5V/800mA out, SOT-223-3 | |
| NCP1117ST33T3G | TO-261-4, TO-261AA | IC REG LINEAR 3.3V 1A SOT223 | |
| LD1117STR | TO-261-4, TO-261AA | STMICROELECTRONICS LD1117STR LDO Voltage Regulator, Adjustable, 15V in, 1.1V drop, 1.25V to 15V/0.8A out, SOT-223-3 | |
| LD1117S50CTR | TO-261-4, TO-261AA | STMICROELECTRONICS - LD1117S50CTR - IC, V REG, LDO 5V, SMD |
Adjustable Voltage regulators require only a few external components to function. Fixed voltage regulators do not require many external components (may be a couple of bypass capacitors). A wide variety of voltage and current option is available at a low cost.
An adjustable voltage regulator generates a direct current output voltage that may be modified to any other value within a specific voltage range. As a result, an adjustable voltage regulator is often known as a variable voltage regulator. An adjustable voltage regulator's DC output voltage can be either positive or negative.
Adjustable voltage regulators have several performance and reliability advantages over fixed voltage regulators, including increased system performance with line and load regulation of a factor of 10 or better. It also increases system dependability and performance.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.31685 |
| 10+: | $0.29892 |
| 100+: | $0.28200 |
| 500+: | $0.26603 |
| 1000+: | $0.25098 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
