
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
LD29300P2MTR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| LD29300P2MTR | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LINEAR POS ADJ 3A P2PAK-4 | |
| NCP5663DS18R4G | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LINEAR 1.8V 3A D2PAK-5 | |
| NCP5663DS15R4G | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LINEAR 1.5V 3A D2PAK-5 | |
| NCV565D2TR4G | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LIN POS ADJ 1.5A D2PAK-5 | |
| MCP1791-3302E/ET | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | IC REG LINEAR 3.3V 70MA 5DDPAK |
The dropout voltage is the minimum voltage required across the regulator to maintain regulation. A 3.3 V regulator that has 1 V of dropout requires the input voltage to be at least 4.3 V. The input voltage minus the voltage drop across the pass element equals the output voltage.
A low-dropout regulator's (LDO) nature is to regulate a voltage by turning excess power into heat, making this integrated circuit a good fit for low-power or small VIN-to-VOUT differential applications.
The ultra-low dropout series of LDOs simplifies the design of high-efficiency, cost-effective linear power management (from 50 mA to 3 A of continuous load current), ideal for DSPs, MCUs and FPGAs.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $2.10080 |
| 10+: | $1.98189 |
| 100+: | $1.86971 |
| 500+: | $1.76388 |
| 1000+: | $1.66403 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
