
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
400CXW100MEFC16X31.5 Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| 400CXW100MEFC16X31.5 | Radial, Can | CAP ALUM 100UF 20% 400V RADIAL | |
| 860021380020 | Radial, Can | CAP ALUM 100UF 20% 400V RADIAL | |
| EKXL401ELL101ML30S | Radial, Can | ALUMINUM ELECTROLYTIC CAPACITORS | |
| 400BXW100MEFR16X30 | Radial, Can | CAP ALUM 100UF 20% 400V T/H | |
| 400TXW100MEFR16X35 | Radial, Can | CAP ALUM 100UF 20% 400V RADIAL | |
| 400AXW100M16X35 | Radial, Can | PENCIL CAP |
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.66892 |
| 10+: | $0.63106 |
| 100+: | $0.59534 |
| 500+: | $0.56164 |
| 1000+: | $0.52985 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
