
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
UC3832DW Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| UC3832DW | 16-SOIC (0.295, 7.50mm Width) | LDO Voltage Controllers Precision LDO Linear | |
| NCV8504PW50R2G | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | IC REG LINEAR 5V 400MA 16SOIC | |
| UC2833DW | 16-SOIC (0.295, 7.50mm Width) | LDO Cntrlr REG 2V 16-Pin SOIC Tube | |
| UC3833DWTR | 16-SOIC (0.295, 7.50mm Width) | IC LNR REG CTRLR 1OUT 16SOIC | |
| UC3833DW | 16-SOIC (0.295, 7.50mm Width) | IC LNR REG CTRLR 1OUT 16SOIC |
fixed frequencycurrent-mode PWM controller
Off-Line and DC to DC converter applications with minimum external components
trimmed oscillator
UVLO thresholds of 16V (on) and 10V (off)
8.5V(on) and 7.9V (off)
100% duty cycle
50% duty cycle
Datenblatt
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
