
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
SG3525AP013TR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| SG3525AP013TR | 16-SOIC (0.154, 3.90mm Width) | IC REG CTRLR BCK/PSH-PULL 16SOIC | |
| SG3525ADWR2G | 16-SOIC (0.295, 7.50mm Width) | IC REG CTRLR PUSH-PULL 16SOIC | |
| UC3524DWTR | 16-SOIC (0.295, 7.50mm Width) | IC REG CTRLR MULT TOP 16SOIC | |
| TL494BDR2G | 16-SOIC (0.154, 3.90mm Width) | Voltage Mode PWM Controller 500mA 16-Pin SOIC T/R | |
| UC2525ADWTR | 16-SOIC (0.295, 7.50mm Width) | IC REG CTRLR BST FLYBK VM 16SOIC |
improved performance and lowered external parts count
sync input to the oscillator
single resistor
external timing capacitor
A shutdown terminal
under voltage lockout
500 mV
latch following the comparator
the duration of the period
The latch is reset with each clock pulse
200 mA
LOW output for an OFF state
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $1.76131 |
| 10+: | $1.66161 |
| 100+: | $1.56756 |
| 500+: | $1.47883 |
| 1000+: | $1.39512 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
