
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
MIC4680YM Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| MIC4680YM | 8-SOIC (0.154, 3.90mm Width) | MIC4680 Series 34 V 200 kHz 1.3 A SuperSwitcher? Buck Regulator - SOIC-8 | |
| NCP3063DR2G | 8-SOIC (0.154, 3.90mm Width) | IC REG BUCK BOOST INV ADJ 8SOIC | |
| NCV3064DR2G | 8-SOIC (0.154, 3.90mm Width) | IC REG BUCK BOOST INV ADJ 8SOIC | |
| NCP3063BDR2G | 8-SOIC (0.154, 3.90mm Width) | Boost / Buck / Inverting Converter, Switching Regulator, 1.5 A TJ= -40°C to 125°C | |
| LM2675MX-ADJ/NOPB | 8-SOIC (0.154, 3.90mm Width) | Switching Voltage Regulators HIGH EFF 1A STEP- DOWN VLTG REG |
Overcurrent protection
A switch mode power supply uses pulse width modulation to control the output voltage (PWM). This technique produces high-frequency noise yet has a high-efficiency rating in a compact form factor.
A switching regulator is a voltage regulator that employs a switching element to convert the incoming power supply into a pulsed voltage that is then smoothed using capacitors, inductors, and other components.
SMPS have greater efficiency, a lighter weight, a smaller size, a longer lifespan, and a wider input voltage range.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $2.39155 |
| 10+: | $2.25618 |
| 100+: | $2.12847 |
| 500+: | $2.00799 |
| 1000+: | $1.89433 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
