
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
FSA2567MPX Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| FSA2567MPX | 16-WFQFN Exposed Pad | Analog Switch Single 4PDT 16-Pin MLP EP T/R | |
| TS3A44159RSVR | 16-UFQFN | IC SWITCH QUAD SPDT 16UQFN | |
| MC74LVX138DR2G | 16-SOIC (0.154, 3.90mm Width) | Decoder/Demultiplexer Single 3-to-8 16-Pin SOIC T/R | |
| TS3A5018RSVR | 16-UFQFN | IC SWITCH QUAD SPDT 16UQFN | |
| TS3A5018DBQR | 16-SSOP (0.154, 3.90mm Width) | SWITCH, ANALOG QUAD SPDT, SSOP16 |
Analog switches are most commonly used for signal switching, A/V data transmission, telecom routing, and interface isolation/protection.
Analog Electronics Dual Power Supply Analog Switches & Multiplexers offers a selection of switches and multiplexers that operate in a variety of dual supply voltage ranges ranging from 2.5V to 22V.
An electronic switch is a component or device in electronics that can switch an electrical circuit, interrupting or diverting current from one conductor to another. Electronic switches are binary devices because they can be turned on or off.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.75423 |
| 10+: | $0.71154 |
| 100+: | $0.67126 |
| 500+: | $0.63327 |
| 1000+: | $0.59742 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
