Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
NCP1215DR2 Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| NCP1215DR2 | 8-SOIC (0.154, 3.90mm Width) | IC CTRLR CM UVLO 8SOIC | |
| MC34063ADR2G | 8-SOIC (0.154, 3.90mm Width) | IC REG BUCK BOOST INV ADJ 8SOIC | |
| UC3844BD1R2G | 8-SOIC (0.154, 3.90mm Width) | IC REG CTRLR PWM CM 8-SOIC | |
| UC2844BD1R2G | 8-SOIC (0.154, 3.90mm Width) | IC REG CTRLR PWM CM 8-SOIC | |
| NCP1200AD100R2 | 8-SOIC (0.154, 3.90mm Width) | IC CTRLR PWM CM HV 8SOIC |
low size, weight and cost constraints
OFF Time
1/4
A special primary current sensing technique minimizes the impact of SMPS switching on control IC operation
dissipation
MOSFET
IC drive capability
Datenblatt
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
