
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
L6599ADTR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| L6599ADTR | 16-SOIC (0.154, 3.90mm Width) | Soft Sw PWM Cntrlr Controller 58.2kHz to 61.8kHz/240kHz to 260kHz 16-Pin SO N T/R | |
| MCP3008-I/SL | 16-SOIC (0.154, 3.90mm Width) | IC ADC 10BIT 2.7V 8CH SPI 16SOIC | |
| MCP3008T-I/SL | 16-SOIC (0.154, 3.90mm Width) | IC ADC 10BIT 2.7V 8CH SPI 16SOIC | |
| MCP3004-I/SL | 14-SOIC (0.154, 3.90mm Width) | Analog to Digital Converters - ADC 10-bit SPI 4 Chl IND TEMP, SOIC14 | |
| ADC08831IWMX | SOIC |
The duty cycle is expressed as a percentage of ON time. A 60% duty cycle, for example, is a signal that is on 60% of the time and off 40% of the time. A different way to measure the duty cycle is dwell, which is measured in degrees rather than percentages.
The duty cycle is commonly expressed as a percentage or a ratio. A period is the amount of time it takes for a signal to complete an on-and-off cycle. A duty cycle (%) can be expressed mathematically as D = P W T 100%. display style D=frac PWTtimes 100%
Using this duty cycle formula, we get 1 minute / 2 minutes = 0.5, or 50% duty cycle. In this case, this means that the compressor will deliver pressurized air for 60 seconds, then you will have to wait another 60 seconds for more pressurized air to be delivered.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $1.94152 |
| 10+: | $1.83163 |
| 100+: | $1.72795 |
| 500+: | $1.63014 |
| 1000+: | $1.53787 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
