
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
SN6505ADBVT Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| SN6505ADBVT | SOT-23-6 | IC TRANSFORMER DRIVER SOT23-6 | |
| FDC6329L | SOT-23-6 Thin, TSOT-23-6 | ON SEMICONDUCTOR - FDC6329L - INTEGRATED LOAD SWITCH, 8V, SSOT-6 | |
| MIC2619YD6-TR | SOT-23-6 Thin, TSOT-23-6 | IC REG BOOST ADJ 0.35A TSOT23-6 | |
| MCP16331T-E/CH | SOT-23-6 | IC REG BUCK ADJ 0.5A SOT23-6 | |
| MCP16251T-I/CH | SOT-23-6 | Voltage Regulators - Switching Regulators |
It employs an adaptive-charge-pump architecture (1x or -0.5x) and advanced dimming techniques to achieve up to 93% efficiency. Moreover, it averages 90% efficiency over the 3.5V to 3.7V input range in which the lithium-ion cell operates most often.
A power management integrated circuit (PMIC) is used to manage power on an electronic devices or in modules on devices that may have a range of voltages. The PMIC manages battery power charging and sleep modes, DC-to-DC conversion, scaling of voltages down or up, among others.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $2.65828 |
| 10+: | $2.50781 |
| 100+: | $2.36586 |
| 500+: | $2.23194 |
| 1000+: | $2.10561 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
