
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
NCV1117STAT3G Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| NCV1117STAT3G | TO-261-4, TO-261AA | LDO Voltage Regulators 1.25-18V ADJ 1.0A | |
| NCP1117ST25T3G | TO-261-4, TO-261AA | IC REG LINEAR 2.5V 1A SOT223 | |
| NCP1117ST15T3G | TO-261-4, TO-261AA | IC REG LINEAR 1.5V 1A SOT223 | |
| NCP1117STAT3G | TO-261-4, TO-261AA | 1.0 A Positive LDO Linear Voltage Regulator (Fixed and Adjustable) Vout: Adj | |
| TLV1117CDCYR | TO-261-4, TO-261AA | IC REG LIN POS ADJ 800MA SOT223 |
A voltage regulator generates a fixed output voltage of a preset magnitude that remains constant regardless of changes to its input voltage or load conditions.
Adjustable Voltage regulators require a very few external components to achieve its operation. Fixed voltage regulators require almost no external components (may be a couple of bypass capacitors). At low cost you have a wide range of voltage and current selection.
There are three types of Switching voltage regulators: Step up, Step down, and Inverter voltage regulators.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.48378 |
| 10+: | $0.45639 |
| 100+: | $0.43056 |
| 500+: | $0.40619 |
| 1000+: | $0.38320 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
