
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
STPM32TR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| STPM32TR | 24-VQFN Exposed Pad | AFE 4ADC 3.3V 24-Pin QFN EP T/R | |
| ATSAMD09D14A-MUT | 24-VFQFN Exposed Pad | MICROCHIP - ATSAMD09D14A-MUT - MCU, 32BIT, CORTEX-M0 , 48MHZ, QFN-24 | |
| ATSAMD10D13A-MUT | 24-VFQFN Exposed Pad | MCU 32-Bit SAM D10 ARM Cortex M0 RISC 8KB Flash 1.8V/2.5V/3.3V 24-Pin QFN EP T/R | |
| MKL03Z8VFK4 | 24-UFQFN Exposed Pad | NXP MKL03Z8VFK4 32 Bit Microcontroller, Kinetis L Series Ultra Low Power, ARM Cortex-M0 , 48 MHz, 8 KB, 2 KB | |
| MKL03Z32VFK4 | 24-VFQFN Exposed Pad | NXP MKL03Z32VFK4 32 Bit Microcontroller, Kinetis L Series Ultra Low Power, ARM Cortex-M0 , 48 MHz, 32 KB, 2 KB |
A Rogowski coil, named after Walter Rogowski, is an electrical device for measuring alternating current (AC) or high-speed current pulses.
A Rogowski coil, on the other hand, produces a low voltage AC signal with a range of around 2mV to 500mV per 1000 amps.
Split-core current transformers enable precise measurements of alternating current electrical systems and have a detachable or hinged leg for simple installation without removing cables or stopping power. The split-non-invasive core's design can assist both retrofit and semi-permanent metering applications.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $3.81318 |
| 10+: | $3.59734 |
| 100+: | $3.39372 |
| 500+: | $3.20162 |
| 1000+: | $3.02040 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
