Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
MC33161DR2G Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| MC33161DR2G | 8-SOIC (0.154, 3.90mm Width) | ON SEMICONDUCTOR - MC33161DR2G - Voltage Regulator, 2V-40V Supply, 1.27V Threshold, 2 Monitors,Delay, Active-High Reset, SOIC-8 | |
| NCV33161DR2G | 8-SOIC (0.154, 3.90mm Width) | IC VOLTAGE MONITOR UNIV 8-SOIC | |
| MC34161DR2G | 8-SOIC (0.154, 3.90mm Width) | IC MONITOR VOLTAGE UNIV 8SOIC | |
| MC34161DG | 8-SOIC (0.154, 3.90mm Width) | ON SEMICONDUCTOR - MC34161DG - SPANNUNG DET,MIKROPRO SUPERV | |
| MIC708MY-TR | 8-SOIC (0.154, 3.90mm Width) | IC SUPERVISOR 4.4V VTH 8-SOIC |
universal voltage monitors
positive and negative voltage detection
two comparator channels
inverting or noninverting
over, under, and window detection of positive and negative voltages
2.0 V
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.93024 |
| 10+: | $0.87758 |
| 100+: | $0.82791 |
| 500+: | $0.78105 |
| 1000+: | $0.73684 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
