
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
1239AS-H-100M=P2 Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| 1239AS-H-100M=P2 | 1008 (2520 Metric) | FIXED IND 10UH 1A 460 MOHM SMD | |
| LQH32PN100MN0L | Nonstandard | FIXED IND 10UH 700MA 380 MOHM | |
| LQH44PN100MP0L | Nonstandard | Inductor Power Chip Shielded Wirewound 10uH 20% 1MHz Ferrite 1.17A 192mOhm DCR 1515 T/R | |
| LQH43PN100M26L | 1812 (4532 Metric) | MURATA - LQH43PN100M26L - INDUCTOR, 10UH, /-20%, POWER | |
| VLS201612CX-100M | 0806 (2016 Metric) | FIXED IND 10UH 770MA 540 MOHM |
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.22629 |
| 10+: | $0.21348 |
| 100+: | $0.20140 |
| 500+: | $0.19000 |
| 1000+: | $0.17924 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
